Station	Lat	Lon  	Archive	     Network	PRF	SRF

VADS	70.12	29.36	2016-2024	NS	148	120
KEV	69.75	27.00	1993-2024	HE	304	245
VRF	67.74	29.60	2007-2024	HE	331	166
KU6	66.02	29.89	2006-2024	HE	323	222
LVZ	67.89	34.65	1993-2024	II	485	187
TER	69.20	35.10	2013-2024	GSRAS	114	42
APA	67.56	33.40	1993-2024	GSRAS	279	188
KVDA	66.69	32.87	2018-2024	GSRAS	57	23
UMBA	66.67	34.34	2021-2025	GSRAS	53	12
VTUL	68.59	31.75	2021-2025	RH	55	31
OGM	68.93	33.14	2022-2025	RH	43	15
NIK	69.40	30.21	2020-2025	RH	98	56
SA09	69.45	30.03	2013-2016	1G	37	10
SA03	70.50	29.06   2012-2018	1G	52	23

